Villa Pricing
The following table shows our rates for villa rental. To use, select the period you intend to visit from the left-hand column, then choose the duration of your stay and move along the row to the correct column.
ALL PRICES ARE IN EUROS - Please contact us for UK Sterling Prices
Book Now >
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|---|
| Off peak | 4th Jan 2009 | 6th Feb 2009 | €1,350 | €370 | €325 | 3 Nights |
| Half term (Feb) | 7th Feb 2009 | 20th Feb 2009 | €1,995 | €390 | €335 | 3 Nights |
| Spring (off peak) | 21st Feb 2009 | 3rd Apr 2009 | €1,500 | €375 | €325 | 3 Nights |
| Easter | 4th Apr 2009 | 29th May 2009 | €2,300 | €435 | €335 | 3 Nights |
| Mid season | 30th May 2009 | 10th Jul 2009 | €2,500 | €475 | €375 | 3 Nights |
| High season | 11th Jul 2009 | 4th Sep 2009 | €3,375 | - | - | 1 Week |
| Autumn | 5th Sep 2009 | 30th Oct 2009 | €2,350 | €435 | €335 | 3 Nights |
| Winter (off peak) | 31st Oct 2009 | 18th Dec 2009 | €1,350 | €370 | €325 | 3 Nights |
| Xmas | 19th Oct 2009 | 2nd Jan 2010 | €2,350 | €435 | €335 | 4 Nights |





